Date: 11/3/2009           Arena: COUGAR HALL
Time: 7:00 pm             City, State: PLANO, TX                            

VISITOR: OBU ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
10 HOWARD,              *  0   2  0   2  0   0   0   0   0  0  0  1  3  0  0   0 
20 STREETER,            *  6  15  4  10  4   4   0   1   1  0 20  1  2  0  1   0 
21 SEHORN,              *  3   8  1   5  0   0   1   1   2  0  7  0  0  0  0   0 
22 BLESSING,            *  2   8  1   6  0   0   0   3   3  0  5  2  2  0  0   0 
23 DUVAL,               *  2   5  0   0  1   4   1   3   4  0  5  0  2  0  0   0 
 3 SMITH,                  1   2  0   0  0   0   1   2   3  0  2  2  2  0  0   0 
 4 LAZANI,                 1   4  0   0  2   5   1   3   4  0  4  2  5  0  0   0 
12 JANECKA,                0   4  0   2  0   0   0   0   0  0  0  0  1  0  0   0 
14 FAIRCHILD,              1   2  1   1  0   0   0   0   0  0  3  0  3  0  0   0 
24 Add New Player,         1   5  0   1  0   0   0   1   1  0  2  0  2  0  0   0 
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               17  55  7  27  7  13   4  14  18  0 48  8 22  0  1   0

Total FG%  - 1st: 17/55  0.309  2nd:   0/0  0.000  Game:  0.309         Deadball
3-PT FG%   - 1st:  7/27  0.259  2nd:   0/0  0.000  Game:  0.259         Rebounds
Total FT%  - 1st:  7/13  0.538  2nd:   0/0  0.000  Game:  0.538           (0,0) 

HOME: COLLIN ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 5 AGELESE, DANNY       F  5  10  0   0  2   3   5   2   7  1 12  1  0  5  1   0 
22 WILSON, AMOS         F  2   8  2   3  3   4   2   2   4  0  9  2  0  0  1   0 
 3 CORPREW, TERRY       G  2   8  2   5  0   0   0   1   1  2  6  1  0  0  1   0 
13 PATSEVICH, ALIAKSEI  G  5   8  3   6  0   0   2   3   5  3 13  4  1  0  3   0 
25 ROGERS, SHANE        G  3   8  0   2  1   1   3   1   4  0  7  2  1  1  1   0 
 2 KNEZOVIC, MARIO         2   3  0   0  0   1   2   0   2  1  4  2  0  0  3   0 
 4 RHYMES, KENNY           4   8  1   5  0   0   0   1   1  0  9  3  1  0  2   0 
10 DEWS, DEDRICK           3   6  0   1  2   2   2   0   2  0  8  2  0  0  0   0 
11 JOHNSON, DEIORVAY       5   8  2   4  0   0   0   2   2  2 12  1  1  0  0   0 
12 AUTREY, LAMB            6   7  1   2  1   2   4   3   7  1 14  5  2  0  2   0 
15 HUNTER, ERIK            1   5  1   5  0   0   0   2   2  1  3  0  0  0  0   0 
23 STANIC, FILIP           4   7  1   3  1   2   2   2   4  0 10  2  0  0  1   0 
24 HARTLEY, KEVIN          3   6  1   3  0   2   1   2   3  0  7  4  0  0  4   0 
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               45  92 14  39 10  17  23  21  44 11114 29  6  6 19   0

Total FG%  - 1st: 45/92  0.489  2nd:   0/0  0.000  Game:  0.489         Deadball
3-PT FG%   - 1st: 14/39  0.359  2nd:   0/0  0.000  Game:  0.359         Rebounds
Total FT%  - 1st: 10/17  0.588  2nd:   0/0  0.000  Game:  0.588           (0,0) 

Technical Fouls: OBU (0)  
               : CCCCD (0)  

OFFICIALS      :          
ATTENDANCE     : 100

SCORE BY PERIODS              1st    2nd   TOTAL 
                         OBU   48     0      48  
                      COLLIN  114     0     114  
DakStats 3000 by Daktronics Inc. Brookings, SD