Date: 11/6/2009           Arena: Cougar Hall
Time: 7:00 pm             City, State: Plano , TX                           

VISITOR: JC ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
TEAM REBOUNDS                                   12  18  30          10          
Team Totals               23  67  5  19 15  22  12  18  30 19 66  4 10  0  1   0

Total FG%  - 1st: 11/29  0.379  2nd:  12/38 0.316  Game:  0.343         Deadball
3-PT FG%   - 1st:  3/10  0.300  2nd:   2/9  0.222  Game:  0.263         Rebounds
Total FT%  - 1st:  8/11  0.727  2nd:  7/11  0.636  Game:  0.682           (0,0) 

HOME: COLLIN (1-0)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 5 AGELESE, DANNY       F  0   3  0   0  0   1   0  10  10  4  0  3  0  3  1   0 
22 WILSON, AMOS         F  2   7  1   3  2   2   0   3   3  4  7  2  0  0  0   0 
 3 CORPREW, TERRY       G  5  10  4   7  1   2   0   4   4  2 15  2  0  0  0   0 
13 PATSEVICH, ALIAKSEI  G  5  10  4   7  4   4   0   1   1  1 18  3  4  0  2   0 
25 ROGERS, SHANE        G  3   9  1   5  0   3   0   2   2  1  7  1  3  0  0   0 
 2 KNEZOVIC, MARIO         0   0  0   0  0   0   0   1   1  0  0  0  1  0  0   0 
11 JOHNSON, DEIORVAY       5  10  1   2  2   2   3   2   5  1 13  1  0  0  1   0 
12 AUTREY, LAMB            1   2  0   0  0   0   0   0   0  1  2  0  2  0  0   0 
15 HUNTER, ERIK            3   6  3   6  0   0   2   1   3  0  9  0  0  0  0   0 
23 STANIC, FILIP           1   1  1   1  0   0   0   0   0  0  3  0  1  0  0   0 
24 HARTLEY, KEVIN          0   4  0   3  0   2   1   1   2  0  0  2  0  0  2   0 
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               25  62 15  34  9  16   6  25  31 14 74 14 11  3  6   0

Total FG%  - 1st: 14/32  0.438  2nd:  11/30 0.367  Game:  0.403         Deadball
3-PT FG%   - 1st:  9/20  0.450  2nd:  6/15  0.400  Game:  0.429         Rebounds
Total FT%  - 1st:  2/5   0.400  2nd:  7/11  0.636  Game:  0.563           (0,0) 

Technical Fouls: JC (0)  
               : CCCCD (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
                          JC   33     33     66  
                      COLLIN   39     35     74  
DakStats 3000 by Daktronics Inc. Brookings, SD