Date: 11/14/2009          Arena: San Jac
Time: 2:00 pm             City, State: Pasadena, TX                         

VISITOR: COLLIN ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
22 WILSON, AMOS         F  5   7  0   1  2   3   0   9   9  3 12  2  1  0  2   0 
24 HARTLEY, KEVIN       F  1   4  0   1  1   2   3   0   3  3  3  0  1  0  0   0 
12 AUTREY, LAMB         G  3   3  0   0  2   2   0   2   2  2  8  1  0  0  1   0 
13 PATSEVICH, ALIAKSEI  G  4   9  3   8  0   0   0   3   3  4 11  2  1  1  0   0 
25 ROGERS, SHANE        G  1   6  0   0  0   0   1   3   4  5  2  2  1  1  0   0 
 3 CORPREW, TERRY          1   6  1   6  2   2   0   0   0  0  5  2  0  0  1   0 
 5 AGELESE, DANNY          3   6  0   0  3   4   2   4   6  0  9  1  0  2  0   0 
11 JOHNSON, DEIORVAY       4   6  2   4  0   0   1   1   2  0 10  0  0  0  0   0 
15 HUNTER, ERIK            0   1  0   1  0   0   0   0   0  0  0  0  0  0  0   0 
23 STANIC, FILIP           1   5  1   2  0   0   1   2   3  0  3  0  1  0  0   0 
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               23  53  7  23 10  13   8  24  32 17 63 10  5  4  4   0

Total FG%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000           (0,0) 

HOME: SAN JACINTO ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
15 Prewster, D          F  4   5  1   1  0   1   2  11  13  0  9  2  1  1  1   0 
35 Freeman, L           C  1   2  0   0  0   0   0   2   2  0  2  0  0  0  0   0 
 3 Coleman, K           G  4   9  0   3  3   3   0   2   2  0 11  3  1  0  1   0 
21 Taylor, D            G  8  12  2   6  1   2   1   1   2  0 19  1  0  0  0   0 
24 Tankson, C           G  4  16  2   6  6   7   3   4   7  0 16  1  2  0  0   0 
12 Holden, M               2   6  2   5  2   2   0   0   0  0  8  0  0  0  0   0 
14 Morales, A              0   3  0   3  0   0   0   1   1  0  0  0  0  0  0   0 
31 Rivera, J.              2   2  0   0  3   4   4   2   6  0  7  1  0  0  0   0 
42 Ivankovic, I            0   0  0   0  0   0   2   1   3  0  0  0  0  0  0   0 
44 Wesley, J               1   1  0   0  0   1   2   2   4  0  2  0  1  0 11   0 
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               26  56  7  24 15  20  14  26  40  0 74  8  5  1 13   0

Total FG%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000           (0,0) 

Technical Fouls: CCCCD (0)  
               : SANJA (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
                      COLLIN   32     31     63  
                 SAN JACINTO   35     39     74  
DakStats 3000 by Daktronics Inc. Brookings, SD