Date: 11/28/2009          Arena: Cougar Hall
Time: 8:00 pm             City, State: Plano, TX                            

VISITOR: SEMINOLE ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
23 Sullivan, S          F  4  14  3  10  0   1   1   3   4  1 11  0  3  0  1   0 
32 Ikhinmwin, J         C  4   6  0   0  1   5   3   2   5  4  9  0  0  0  1   0 
12 Foster, D            G  2   7  0   3  5   5   3   3   6  4  9  0  2  0  2   0 
10 Mcdaniel, J          *  2   9  1   5  0   0   0   2   2  1  5  3  2  0  3   0 
 3 Ezell, E                1   1  0   0  0   1   0   0   0  1  2  0  0  0  0   0 
15 Uke, J                  0   1  0   0  0   0   0   0   0  1  0  0  1  0  0   0 
20 Isham, J                1   4  0   2  1   2   0   3   3  3  3  3  0  0  2   0 
22 Gore, E                 3  14  1   6  1   2   1   5   6  4  8  0  2  0  1   0 
24 Smith, B                0   2  0   2  0   0   0   0   0  0  0  0  0  0  0   0 
33 Sims, D                 2   5  0   0  3   4   2   1   3  4  7  0  0  0  0   0 
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               19  63  5  28 11  20  10  19  29 23 54  6 10  0 10   0

Total FG%  - 1st:  9/25  0.360  2nd:  10/38 0.263  Game:  0.302         Deadball
3-PT FG%   - 1st:  4/14  0.286  2nd:  1/14  0.071  Game:  0.179         Rebounds
Total FT%  - 1st:  4/7   0.571  2nd:  7/13  0.538  Game:  0.550           (0,0) 

HOME: COLLIN ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
22 WILSON, AMOS         F  2   5  0   1  7  10   1   0   1  0 11  0  1  0  0   0 
24 HARTLEY, KEVIN       F  1   3  1   2  1   3   3   3   6  0  4  0  1  0  0   0 
12 AUTREY, LAMB         G  6  11  3   6  5   6   1   5   6  0 20  3  3  2  2   0 
13 PATSEVICH, ALIAKSEI  G  1   9  0   6  0   0   1   3   4  2  2  2  4  0  1   0 
25 ROGERS, SHANE        G  3   6  1   2  4   4   0   0   0  4 11  1  2  0  1   0 
 2 KNEZOVIC, MARIO         1   1  0   0  2   2   0   3   3  3  4  3  2  0  2   0 
 3 CORPREW, TERRY          0   1  0   1  0   0   0   0   0  0  0  0  2  0  2   0 
 4 RHYMES, KENNY           0   0  0   0  0   0   0   0   0  0  0  0  1  0  0   0 
 5 AGELESE, DANNY          0   0  0   0  1   2   0   1   1  0  1  0  0  3  0   0 
11 JOHNSON, DEIORVAY       2   6  2   4  0   0   0   1   1  0  6  1  1  2  0   0 
15 HUNTER, ERIK            0   0  0   0  0   1   0   0   0  0  0  0  0  0  0   0 
23 STANIC, FILIP           1   4  1   3  0   0   0   1   1  1  3  1  0  0  1   0 
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               17  46  8  25 20  28   6  17  23 10 62 11 17  7  9   0

Total FG%  - 1st:  8/23  0.348  2nd:  9/23  0.391  Game:  0.370         Deadball
3-PT FG%   - 1st:  5/14  0.357  2nd:  3/11  0.273  Game:  0.320         Rebounds
Total FT%  - 1st:  7/11  0.636  2nd:  13/17 0.765  Game:  0.714           (0,0) 

Technical Fouls: SEM (0)  
               : CCCCD (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
                    SEMINOLE   26     28     54  
                      COLLIN   28     34     62  
DakStats 3000 by Daktronics Inc. Brookings, SD