Date: 12/2/2009           Arena: Eastfield Gym
Time: 7:00 pm             City, State: Dallas , TX                          

VISITOR: COLLIN ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
22 WILSON, AMOS         F  4  10  0   0  2   2   0   0   0  0 10  1  0  0  0   0 
24 HARTLEY, KEVIN       F  3   5  1   2  1   2   1   5   6  1  8  2  0  0  1   0 
12 AUTREY, LAMB         G  5   9  1   2  0   0   2   5   7  2 11  3  3  0  2   0 
13 PATSEVICH, ALIAKSEI  G  9  14  3   7  1   1   1   3   4  2 22  3  0  0  0   0 
25 ROGERS, SHANE        G  3   5  0   1  0   0   0   8   8  0  6  0  0  0  0   0 
 2 KNEZOVIC, MARIO         2   3  0   0  0   0   2   2   4  1  4  0  0  0  0   0 
 3 CORPREW, TERRY          1   5  1   4  0   0   0   0   0  0  3  0  1  0  0   0 
 4 RHYMES, KENNY           0   3  0   2  0   0   0   0   0  0  0  0  0  0  0   0 
 5 AGELESE, DANNY          2   4  0   0  0   0   3   3   6  0  4  0  1  0  0   0 
10 DEWS, DEDRICK           1   1  0   0  0   0   1   0   1  0  2  0  0  0  0   0 
11 JOHNSON, DEIORVAY       0   2  0   1  0   0   0   1   1  1  0  0  1  0  0   0 
15 HUNTER, ERIK            1   1  1   1  0   0   0   0   0  0  3  0  0  0  0   0 
23 STANIC, FILIP           2   7  2   5  0   0   2   1   3  0  6  1  0  0  0   0 
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               33  69  9  25  4   5  12  28  40  7 79 10  6  0  3   0

Total FG%  - 1st: 12/31  0.387  2nd:  21/38 0.553  Game:  0.478         Deadball
3-PT FG%   - 1st:  3/10  0.300  2nd:  6/15  0.400  Game:  0.360         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:   4/0  0.000  Game:  0.000           (0,0) 

HOME: EASTFIELD ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
13 Harris,              *  2   5  0   2  0   0   1   3   4  2  4  0  1  0  1   0 
20 Arnold,              *  2   7  1   5  0   0   0   2   2  2  5  0  1  0  0   0 
23 Brister,             *  6  14  0   3  6  10   2   3   5  1 18  6  2  0  1   0 
33 Wells,               *  5  11  0   5  1   3   2   2   4  2 11  0  0  0  1   0 
35 Baker,               *  1   4  0   2  1   2   0   2   2  0  3  1  1  0  0   0 
12 Sweeny,                 0   2  0   2  0   0   0   0   0  1  0  0  0  0  0   0 
21 Sengal,                 1   2  0   0  0   0   0   1   1  0  2  0  0  0  2   0 
22 Morett,                 2   4  0   2  3   3   0   2   2  0  7  0  0  0  2   0 
31 Domingo,                0   0  0   0  2   2   1   0   1  0  2  0  0  0  0   0 
32 Barnes,                 0   0  0   0  0   0   0   0   0  1  0  1  0  0  0   0 
40 Brame,                  3   6  0   0  0   0   0   0   0  1  6  1  0  0  0   0 
52 Bechtol,                0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               22  55  1  21 13  20   6  15  21 10 58  9  5  0  7   0

Total FG%  - 1st: 12/28  0.429  2nd:  10/27 0.370  Game:  0.400         Deadball
3-PT FG%   - 1st:  1/12  0.083  2nd:   0/9  0.000  Game:  0.048         Rebounds
Total FT%  - 1st:  2/5   0.400  2nd:  11/15 0.733  Game:  0.650           (0,0) 

Technical Fouls: CCCCD (0)  
               : EASTF (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
                      COLLIN   27     52     79  
                   EASTFIELD   27     31     58  
DakStats 3000 by Daktronics Inc. Brookings, SD