Date: 12/5/2009           Arena: Northlake
Time: 2:00 pm             City, State: Irving, tx                           

VISITOR: COLLIN ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
22 WILSON, AMOS         F  4   8  0   0  0   0   1   1   2  2  8  2  3  0  0   0 
24 HARTLEY, KEVIN       F  4   8  1   2  2   2   4   4   8  1 11  1  2  0  1   0 
12 AUTREY, LAMB         G  3   5  1   3  1   1   1   5   6  4  8  5  0  0  1   0 
13 PATSEVICH, ALIAKSEI  G  4  11  3   8  0   0   0   2   2  1 11  2  0  4  1   0 
25 ROGERS, SHANE        G  4   8  2   4  0   0   2   5   7  3 10  4  2  0  0   0 
 2 KNEZOVIC, MARIO         0   1  0   0  0   0   0   1   1  0  0  1  1  0  0   0 
 3 CORPREW, TERRY          6  10  4   8  0   0   0   4   4  0 16  1  0  0  0   0 
 4 RHYMES, KENNY           0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
 5 AGELESE, DANNY          1   3  0   0  0   0   2   1   3  1  2  0  1  0  0   0 
10 DEWS, DEDRICK           0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
11 JOHNSON, DEIORVAY       3   4  2   3  0   0   0   1   1  0  8  0  0  0  1   0 
15 HUNTER, ERIK            0   0  0   0  0   0   0   1   1  0  0  0  0  0  0   0 
23 STANIC, FILIP           0   1  0   1  0   0   0   0   0  0  0  0  0  0  0   0 
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               29  59 13  29  3   3  10  25  35 12 74 16  9  4  4   0

Total FG%  - 1st: 14/33  0.424  2nd:  15/26 0.577  Game:  0.492         Deadball
3-PT FG%   - 1st:  6/15  0.400  2nd:  7/14  0.500  Game:  0.448         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:   3/4  0.750  Game:  0.750           (0,0) 

HOME: NORTHLAKE ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 3 Roddy, j             *  5  15  2   4  5   6   1   3   4  1 17  1  2  0  1   0 
11 Baker, M             *  3  11  2   7  1   2   0   1   1  0  9  3  1  0  0   0 
13 Powell, M            *  0   3  0   0  0   0   0   1   1  1  0  1  1  0  0   0 
25 Renz, B              *  0   2  0   0  0   0   1   2   3  1  0  0  1  0  1   0 
42 Forman, D            *  6  12  0   0  6   8   5   3   8  1 18  0  1  0  0   0 
 4 Fobbs, J                3   8  2   5  0   0   1   1   2  1  8  1  1  0  1   0 
 5 Williams, M             0   0  0   0  0   0   0   0   0  1  0  0  0  0  1   0 
10 Mitchell, B             0   2  0   2  0   0   0   0   0  0  0  0  0  0  0   0 
21 Sims, C                 0   2  0   0  1   2   0   0   0  0  1  0  0  0  0   0 
22 Corman, C               2   4  0   0  0   0   5   4   9  0  4  0  0  0  0   0 
44 Dacus, J                0   0  0   0  1   2   1   0   1  0  1  0  0  0  0   0 
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               19  59  6  18 14  20  14  15  29  6 58  6  7  0  4   0

Total FG%  - 1st:  9/29  0.310  2nd:  10/30 0.333  Game:  0.322         Deadball
3-PT FG%   - 1st:  4/9   0.444  2nd:   2/9  0.222  Game:  0.333         Rebounds
Total FT%  - 1st:  7/8   0.875  2nd:  7/12  0.583  Game:  0.700           (0,0) 

Technical Fouls: CCCCD (0)  
               : NLAKE (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
                      COLLIN   34     40     74  
                   NORTHLAKE   29     29     58  
DakStats 3000 by Daktronics Inc. Brookings, SD