Date: 12/12/2009 Arena: Cougar Hall
12:00 pm City, State: Plano, TX
VISITOR: EASTFIELD ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
13 Harris, * 5 14 3 8 3 4 1 2 3 0 16 0 5 0 2 0
23 Brister, * 2 14 1 6 7 17 0 8 8 2 12 4 2 0 3 0
33 Wells, * 2 7 1 5 0 0 0 3 3 2 5 0 0 0 0 0
35 Baker, * 4 10 0 3 0 0 1 2 3 0 8 0 1 1 2 0
40 Brame, * 2 5 0 0 0 0 1 3 4 0 4 0 2 1 0 0
12 Sweeny, 0 0 0 0 0 0 0 1 1 1 0 1 1 0 0 0
20 Arnold, 2 4 0 1 0 0 0 1 1 1 4 2 1 0 1 0
21 Sengal, 1 3 0 0 0 0 0 1 1 0 2 0 0 0 0 0
22 Morett, 1 4 1 2 4 6 0 0 0 3 7 0 1 0 0 0
31 Domingo, 1 1 0 0 0 0 2 0 2 0 2 0 0 0 0 0
32 Barnes, 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
52 Bechtol, 0 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0
TEAM REBOUNDS 0 0 0 0
Team Totals 20 66 6 26 14 27 5 21 26 9 60 7 13 2 8 0
Total FG% - 1st: 13/31 0.419 2nd: 7/35 0.200 Game: 0.303 Deadball
3-PT FG% - 1st: 4/14 0.286 2nd: 2/12 0.167 Game: 0.231 Rebounds
Total FT% - 1st: 8/9 0.889 2nd: 6/18 0.333 Game: 0.519 (0,0)
HOME: COLLIN ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
22 WILSON, AMOS F 10 15 2 2 1 3 1 1 2 4 23 1 1 0 0 0
24 HARTLEY, KEVIN F 1 4 0 2 0 0 0 3 3 0 2 0 1 0 1 0
12 AUTREY, LAMB G 6 11 0 2 5 6 3 10 13 2 17 5 5 0 1 0
13 PATSEVICH, ALIAKSEI G 4 8 1 5 2 4 2 2 4 3 11 2 0 0 1 0
25 ROGERS, SHANE G 3 8 0 0 0 0 1 5 6 3 6 0 0 0 0 0
2 KNEZOVIC, MARIO 0 0 0 0 0 0 0 2 2 3 0 2 0 0 0 0
3 CORPREW, TERRY 2 7 2 3 4 4 1 2 3 0 10 2 2 0 0 0
4 RHYMES, KENNY 2 4 0 2 0 0 0 3 3 0 4 0 1 0 1 0
10 DEWS, DEDRICK 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
11 JOHNSON, DEIORVAY 3 8 1 5 1 1 1 5 6 2 8 3 1 0 1 0
15 HUNTER, ERIK 2 3 1 2 1 1 0 0 0 0 6 1 1 0 1 0
23 STANIC, FILIP 4 5 1 2 0 0 0 1 1 0 9 2 0 0 0 0
TEAM REBOUNDS 0 0 0 0
Team Totals 37 73 8 25 14 19 9 34 43 17 96 18 12 1 6 0
Total FG% - 1st: 17/38 0.447 2nd: 20/35 0.571 Game: 0.507 Deadball
3-PT FG% - 1st: 3/12 0.250 2nd: 5/13 0.385 Game: 0.320 Rebounds
Total FT% - 1st: 8/11 0.727 2nd: 6/8 0.750 Game: 0.737 (0,0)
Technical Fouls: EASTF (0)
: CCCCD (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
EASTFIELD 42 22 64
COLLIN 45 51 96
DakStats 3000 by Daktronics Inc. Brookings, SD