Date: 1/6/2010            Arena: Cougar Hall
Time: 7:30 pm             City, State: Plano , TX                           

VISITOR: TEMPLE ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 1 Haywood, S           *  5  11  5  10  0   0   0   3   3  1 15  2  1  0  1   0 
 2 Robinson, R          *  6  17  0   3  3   6   1   2   3  1 15  1  3  0  2   0 
 4 Baker, D             *  2   7  1   5  7   8   1   4   5  3 12  2  5  0  2   0 
23 MIller, M            *  4  12  0   1  3   7   2   3   5  2 11  2  3  0  0   0 
42 Nelson, G            *  1   5  0   0  0   0   0   1   1  0  2  0  0  0  2   0 
 0 Lewis, A                1   7  0   2  1   2   0   4   4  0  3  0  1  0  0   0 
20 McDowell, D             0   1  0   1  0   0   0   2   2  0  0  0  0  0  0   0 
21 Okeke, J                0   2  0   0  0   0   0   2   2  1  0  0  0  0  0   0 
33 Gipson, T               0   2  0   0  0   0   0   1   1  2  0  0  1  0  0   0 
34 Hillyer, J              0   4  0   0  0   1   1   0   1  0  0  0  1  1  0   0 
35 Queon, T                0   2  0   1  0   0   1   0   1  2  0  0  0  0  0   0 
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               19  70  6  23 14  24   6  22  28 12 58  7 15  1  7   0

Total FG%  - 1st:  9/34  0.265  2nd:  9/36  0.250  Game:  0.257         Deadball
3-PT FG%   - 1st:  3/11  0.273  2nd:  3/12  0.250  Game:  0.261         Rebounds
Total FT%  - 1st: 10/14  0.714  2nd:  4/10  0.400  Game:  0.583           (0,0) 

HOME: COLLIN ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 5 AGELESE, DANNY       F  1   5  0   0  2   2   6   2   8  1  4  1  2  3  1   0 
24 HARTLEY, KEVIN       F  8  11  1   4  0   0   1   5   6  4 17  0  0  1  0   0 
12 AUTREY, LAMB         G  6  14  1   4  1   3   1   5   6  1 14  4  0  0  2   0 
13 PATSEVICH, ALIAKSEI  G  4  11  2   7  0   0   0   5   5  0 10  4  2  1  1   0 
25 ROGERS, SHANE        G  3   4  1   1  0   2   2   2   4  2  7  2  4  0  1   0 
 2 KNEZOVIC, MARIO         0   0  0   0  0   0   0   2   2  2  0  1  3  0  0   0 
 3 CORPREW, TERRY          1   6  1   4  0   0   0   2   2  0  3  0  0  0  0   0 
11 JOHNSON, DEIORVAY       0   3  0   3  0   0   0   0   0  0  0  0  1  0  0   0 
22 WILSON, AMOS            3   6  0   0  2   2   0   1   1  1  8  2  2  0  0   0 
23 STANIC, FILIP           1   3  0   2  0   0   0   1   1  0  2  0  1  0  0   0 
32 CABERA, RUBEN           3   6  1   1  0   0   1   2   3  5  7  0  4  0  0   0 
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               30  69  7  26  5   9  11  27  38 16 72 14 19  5  5   0

Total FG%  - 1st: 16/36  0.444  2nd:  14/33 0.424  Game:  0.435         Deadball
3-PT FG%   - 1st:  6/17  0.353  2nd:   1/9  0.111  Game:  0.269         Rebounds
Total FT%  - 1st:  2/3   0.667  2nd:   3/6  0.500  Game:  0.556           (0,0) 

Technical Fouls: TEMPL (0)  
               : CCCCD (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
                      TEMPLE   31     27     58  
                      COLLIN   40     32     72  
DakStats 3000 by Daktronics Inc. Brookings, SD