Date: 1/9/2010            Arena: WC
Time: 4:00 pm             City, State: Weatherford, TX                      

VISITOR: COLLIN ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
22 WILSON, AMOS         F  3   9  0   1  3   5   0   4   4  3  9  4  3  0  0   0 
24 HARTLEY, KEVIN       F  1   4  0   1  0   0   1   1   2  1  2  2  0  1  0   0 
12 AUTREY, LAMB         G  6  11  0   1  7   7   2   8  10  1 19  3  0  0  3   0 
13 PATSEVICH, ALIAKSEI  G  6  10  5   9  5   6   1   3   4  4 22  1  0  2  0   0 
25 ROGERS, SHANE        G  2   6  1   3  0   2   0   2   2  3  5  1  2  0  0   0 
 2 KNEZOVIC, MARIO         0   1  0   0  2   2   1   0   1  0  2  0  1  0  1   0 
 3 CORPREW, TERRY          3   5  3   5  0   0   1   0   1  0  9  0  1  0  1   0 
 5 AGELESE, DANNY          4   9  0   0  1   1   5   1   6  4  9  0  0  5  0   0 
11 JOHNSON, DEIORVAY       0   1  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
15 HUNTER, ERIK            0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
23 STANIC, FILIP           0   1  0   0  0   0   0   0   0  1  0  0  0  0  0   0 
32 CABERA, RUBEN           2   4  0   1  1   2   0   4   4  5  5  1  3  0  1   0 
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               27  61  9  21 19  25  11  23  34 22 82 12 10  8  6   0

Total FG%  - 1st: 14/31  0.452  2nd:  13/30 0.433  Game:  0.443         Deadball
3-PT FG%   - 1st:  3/8   0.375  2nd:  6/13  0.462  Game:  0.429         Rebounds
Total FT%  - 1st:  4/5   0.800  2nd:  15/20 0.750  Game:  0.760           (0,0) 

HOME: WEATHERFORD ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 5 Jones, D             *  4   5  0   0  3   3   1   0   1  0 11  1  4  0  1   0 
11 Durant, K            *  4  10  4   8  1   2   0   0   0  0 13  0  5  0  0   0 
23 Yeager, S`           * 10  16  6  11  8  18   2   6   8  4 34  1  0  0  1   0 
25 Walker, A            *  0   0  0   0  0   0   0   2   2  0  0  0  0  0  0   0 
33 Stewert, K           *  0   3  0   1  2   4   5   2   7  1  2  1  0  0  1   0 
 1 Showers, T              0   3  0   1  0   0   1   1   2  0  0  1  0  0  0   0 
21 Hamga, B                2   7  0   0  2   4   2   2   4  0  6  0  1  1  0   0 
22 Cannon, A               1   1  0   0  0   0   0   0   0  0  2  0  0  0  0   0 
52 Hughes, S               3   5  0   0  0   1   3   3   6  3  6  0  0  0  0   0 
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               24  50 10  21 16  32  14  16  30  8 74  4 10  1  3   0

Total FG%  - 1st: 12/30  0.400  2nd:  12/20 0.600  Game:  0.480         Deadball
3-PT FG%   - 1st:  6/13  0.462  2nd:   4/8  0.500  Game:  0.476         Rebounds
Total FT%  - 1st:  3/9   0.333  2nd:  13/23 0.565  Game:  0.500           (0,0) 

Technical Fouls: CCCCD (0)  
               : WEATH (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
                      COLLIN   35     47     82  
                 WEATHERFORD   35     39     74  
DakStats 3000 by Daktronics Inc. Brookings, SD