Date: 1/18/2010 Arena: Cougar Hall
Time: 7:30 am City, State: Plano, TX
VISITOR: GRAYSON ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
10 Ennis, J * 4 8 4 8 0 0 0 2 2 4 12 2 3 0 0 0
14 Mbodsi, C * 2 7 0 0 0 2 1 4 5 3 4 0 4 0 1 0
15 Ellis, J * 2 6 0 3 2 4 0 1 1 1 6 0 4 0 1 0
25 Geiger, D * 8 13 4 7 1 3 0 2 2 5 21 3 2 0 2 0
51 Kolili, S * 1 9 0 1 0 1 3 8 11 4 2 1 2 1 0 0
1 Stafford, J 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 Millor, R 4 6 2 4 0 0 1 2 3 2 10 1 1 0 1 0
33 Wilson, L 1 1 0 0 1 1 0 3 3 0 3 0 0 0 0 0
40 Guiles, E 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
44 Anderson, D 1 2 0 0 1 2 0 2 2 3 3 1 0 0 0 0
TEAM REBOUNDS 0 0 0 0
Team Totals 23 52 10 23 5 13 5 24 29 22 61 8 16 1 5 0
Total FG% - 1st: 11/27 0.407 2nd: 12/25 0.480 Game: 0.442 Deadball
3-PT FG% - 1st: 5/12 0.417 2nd: 5/10 0.500 Game: 0.455 Rebounds
Total FT% - 1st: 4/9 0.444 2nd: 1/4 0.250 Game: 0.385 (0,0)
HOME: COLLIN ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
22 WILSON, AMOS F 4 10 1 4 2 2 1 3 4 0 11 2 1 0 1 0
24 HARTLEY, KEVIN F 1 2 1 1 0 0 0 1 1 3 3 0 1 0 0 0
12 AUTREY, LAMB G 4 8 0 1 6 10 0 1 1 2 14 2 2 0 2 0
13 PATSEVICH, ALIAKSEI G 5 11 4 10 6 6 0 2 2 1 20 1 2 1 1 0
25 ROGERS, SHANE G 4 7 2 4 2 5 0 3 3 2 12 3 0 1 2 0
2 KNEZOVIC, MARIO 0 2 0 1 0 0 1 1 2 0 0 1 1 0 1 0
3 CORPREW, TERRY 0 1 0 1 0 0 0 2 2 1 0 0 0 0 0 0
5 AGELESE, DANNY 0 1 0 0 0 2 1 0 1 0 0 0 0 1 1 0
11 JOHNSON, DEIORVAY 1 3 0 2 0 0 0 0 0 1 2 1 2 0 0 0
15 HUNTER, ERIK 0 1 0 1 0 0 0 1 1 0 0 2 0 0 1 0
32 CABERA, RUBEN 2 5 1 3 0 0 0 2 2 4 5 1 0 0 1 0
TEAM REBOUNDS 0 0 0 0
Team Totals 21 51 9 28 16 25 3 16 19 14 67 13 9 3 10 0
Total FG% - 1st: 12/31 0.387 2nd: 9/20 0.450 Game: 0.412 Deadball
3-PT FG% - 1st: 6/20 0.300 2nd: 3/8 0.375 Game: 0.321 Rebounds
Total FT% - 1st: 6/8 0.750 2nd: 10/17 0.588 Game: 0.640 (0,0)
Technical Fouls: GRAYS (0)
: CCCCD (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
GRAYSON 31 30 61
COLLIN 36 31 67
DakStats 3000 by Daktronics Inc. Brookings, SD