Date: 1/20/2010           Arena:  
Time: 7:30 am             City, State: Ranger , TX                          

VISITOR: COLLIN ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
22 WILSON, AMOS         F  1   5  0   2  0   2   0   2   2  0  2  0  2  1  0   0 
24 HARTLEY, KEVIN       F  1   3  0   2  0   0   0   0   0  0  2  1  1  0  2   0 
12 AUTREY, LAMB         G  6   9  1   1  1   2   1   3   4  0 14  2  1  0  1   0 
13 PATSEVICH, ALIAKSEI  G  4   9  2   5  0   0   1   5   6  1 10  5  1  1  2   0 
25 ROGERS, SHANE        G  5  10  2   3  4   5   0   4   4  2 16  2  1  0  0   0 
 2 KNEZOVIC, MARIO         0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
 3 CORPREW, TERRY          0   1  0   1  0   0   0   0   0  0  0  0  1  0  1   0 
 5 AGELESE, DANNY          3   4  0   0  0   0   0   1   1  0  6  0  0  1  0   0 
10 DEWS, DEDRICK           0   0  0   0  0   0   0   0   0  1  0  0  0  0  0   0 
11 JOHNSON, DEIORVAY       1   1  1   1  0   0   0   0   0  0  3  0  0  0  0   0 
15 HUNTER, ERIK            0   0  0   0  0   0   0   1   1  2  0  1  0  0  0   0 
23 STANIC, FILIP           1   3  1   2  0   0   0   0   0  4  3  1  0  0  0   0 
32 CABERA, RUBEN           3   5  0   1  1   1   0   1   1  2  7  0  0  0  0   0 
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               25  50  7  18  6  10   2  17  19 13 63 12  7  3  6   0

Total FG%  - 1st: 15/27  0.556  2nd:  10/23 0.435  Game:  0.500         Deadball
3-PT FG%   - 1st:  4/9   0.444  2nd:   3/9  0.333  Game:  0.389         Rebounds
Total FT%  - 1st:  2/2   1.000  2nd:   4/8  0.500  Game:  0.600           (0,0) 

HOME: RANGER ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 3 Crane, Louis         *  4  10  2   5  1   5   1   1   2  0 11  3  2  0  0   0 
10 Add New Player,      *  0   2  0   1  0   0   0   3   3  2  0  1  2  0  0   0 
33 Dean, Jeremy         *  2   7  1   5  0   0   3   4   7  1  5  0  1  0  0   0 
34 Mathews, Reggie      *  1   2  0   0  1   5   1   2   3  3  3  0  2  0  1   0 
52 Townsend, Kenyatta   *  4   5  0   0  1   3   6   0   6  1  9  0  0  0  1   0 
11 Smith, Jason            0   0  0   0  0   0   0   1   1  0  0  0  1  0  0   0 
12 Johnson, Malik          0   1  0   0  0   2   0   1   1  1  0  1  2  0  0   0 
21 Purvis, Bryant          4   6  1   3  0   0   0   3   3  1  9  0  0  0  0   0 
22 Add New Player,         0   2  0   2  1   2   1   2   3  0  1  0  0  0  0   0 
23 Enemuoh, Darren         1   2  0   0  2   2   1   0   1  2  4  0  0  0  0   0 
24 Johnson, Ivan           3   4  1   1  0   0   0   1   1  3  7  0  2  0  0   0 
31 Edmonds, Troy           1   1  1   1  0   0   0   0   0  0  3  0  0  0  0   0 
32 McCauley, Rodney        1   1  0   0  1   2   0   2   2  5  3  1  0  0  0   0 
42 Thomas, Rondell         1   2  1   2  0   0   0   1   1  1  3  0  0  0  0   0 
44 Edwards, Malik          1   1  0   0  0   0   0   0   0  0  2  0  0  0  0   0 
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               23  46  7  20  7  21  13  21  34 20 60  6 12  0  2   0

Total FG%  - 1st: 10/21  0.476  2nd:  13/25 0.520  Game:  0.500         Deadball
3-PT FG%   - 1st:  2/9   0.222  2nd:  5/11  0.455  Game:  0.350         Rebounds
Total FT%  - 1st:  4/9   0.444  2nd:  3/12  0.250  Game:  0.333           (0,0) 

Technical Fouls: CCCCD (0)  
               : RANGE (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
                      COLLIN   36     27     63  
                      RANGER   26     34     60  
DakStats 3000 by Daktronics Inc. Brookings, SD