2009-2010
|
|
Conference Record |
11-3 |
| Overall Record |
24-7 |
Box Score
| Date | Opponent | Time | Place | Score | ||
| Nov. | Tue. 3 | OBU JV | 7:00 p.m. | Plano | 114-48 (W) | |
| Fri. 6 | Collin Classic | Plano | ||||
| Grayson vs N. OK. Tonhawa | 5:00 p.m. | |||||
| Collin vs. Jacksonville | 7:00 p.m. | 74-66 (W) | ||||
| Sat. 7 | Collin Classic | Plano | ||||
| Grayson vs Jacksonville | 2:00 p.m. | |||||
| Collin vs. N.. OK. Tonhawa | 4:00 p.m. | 60-56 (W) | ||||
| Fri. 13 | Tomball @ San Jac | 7:00 p.m. | Pasadena | 110-55 (W) | ||
| Sat.14 | San Jacinto College | 2:00 p.m. | Pasadena | 63-74 (L) | ||
| Tues. 17 | Richland College | 7:00 p.m. | Dallas | 68-65 (W) | ||
| Thurs. 19 | Jacksonville | 7:00 p.m. | Jacksonville | 76-81 (L-OT) | ||
| Fri. 27 | Thanksgiving Classic Tournament | Plano | ||||
| Carl Albert vs. Cy Fair | 4:00 p.m. | |||||
| Grayson vs Clarendon | 6:00 p.m. | |||||
| Collin vs. South Plains | 8:00 p.m. | 58-55 (W) | ||||
| Sat. 28 | Thanksgiving Classic Tournament | Plano | ||||
| Grayson vs. South Plains | 4:00 p.m. | |||||
| Clarendon vs Carl Albert | 6:00 p.m. | |||||
| Collin vs. Seminole | 8:00 p.m. | 62-54 (W) | ||||
| Dec. | Wed. 2 | Eastfield College | 7:30 p.m. | Mesquite | 79-58 (W) | |
| Sat. 5 | Northlake College | 2:00 p.m. | Dallas | 74-58 (W) | ||
| Wed. 9 | Mountain View College | 7:00 p.m. | Dallas | 77-87 (L) | ||
| Sat. 12 | Eastfield College | 12:00 p.m. | Plano | 96-64 (W) | ||
| Wed. 30 | Brookhaven | 2:00 p.m. | Plano | 94-68 (W) | ||
| Jan. | Sat. 2 | Richland College | 2:00 p.m. | Plano | 73-72 (W) | |
| Wed. 6 | *Temple College | 7:30 p.m. | Plano | 72-58 (W) | ||
| Sat. 9 | * Weatherford College | 4:00 p.m. | Weatherford | 92-84 (W) | ||
| Wed. 13 | * McLennan Community College | 7:30 p.m. | Waco | 54-67 (L) | ||
| Mon. 18 | *Grayson County College | 7:30 p.m. | Plano | 67-61 (W) | ||
| Wed. 20 | *Ranger College | 7:30 p.m. | Ranger | 63-60 (W) | ||
| Sat. 23 | * Hill College | 4:00 p.m. | Hillsboro | 59-56 (W) | ||
| Wed. 27 | *Southwestern Christian College | 7:30 p.m. | Plano | 81-70 (W) | ||
| Feb. | Wed. 3 | *Temple College | 7:30 p.m. | Temple | 88-69 (W) | |
| Sat. 6 | *Weatherford College | 4:00 p.m. | Plano | 68-53 (W) | ||
| Wed. 10 | *McLennan Community College | 7:30 p.m. | Plano | 79-78 (W-2OT) | ||
| Mon. 15 | *Grayson County College | 7:30 p.m. | Denison | 55-64 (L) | ||
| Wed. 17 | * Ranger College | 7:30 p.m. | Plano | 61-59 (W) | ||
| Sat. 20 | *Hill College | 4:00 p.m. | Plano | 62-57 (W) | ||
| Wed. 24 | *Southwestern Christian College | 7:30 p.m. | Terrell | 94-100 (L) | ||
| Mar. | Thu. 4 | Region V Tournament - Odessa | 12:00pm | Lubbock | 58-49 (W) | |
| Sat. 6 | Region V Tournament - Howard | 2:00pm | Lubbock | 68-86 (L) |
| *North Texas Junior College Athletic Conference |