Date: 11/3/2009 Arena: Cougar Hall
Time: 5:00 pm City, State: Plano, Tx
VISITOR: OBU JV ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
15 Reynolds, F 5 12 0 1 6 8 3 4 7 1 16 2 3 2 3 0
33 McClure, F 0 6 0 3 0 0 0 2 2 1 0 2 4 0 2 0
10 Seaoles, G 2 4 1 3 3 5 0 4 4 4 8 1 5 0 2 0
11 White, G 3 10 2 9 0 0 1 2 3 1 8 4 0 0 1 0
14 Boswell, G 2 6 2 4 1 3 0 3 3 2 7 5 4 0 1 0
20 Courtney, 1 1 1 1 0 0 0 0 0 0 3 0 0 0 0 0
21 Grogan, 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
25 Gleave, 1 2 1 1 0 0 3 1 4 1 3 2 1 0 0 0
34 Gray, 1 2 1 1 0 0 1 2 3 0 3 1 1 0 0 0
40 Parrish, 0 1 0 0 0 0 0 3 3 1 0 0 1 0 0 0
TEAM REBOUNDS 0 0 0 0
Team Totals 15 44 8 23 10 16 8 21 29 11 48 17 20 2 9 0
Total FG% - 1st: 9/26 0.346 2nd: 6/18 0.333 Game: 0.341 Deadball
3-PT FG% - 1st: 5/14 0.357 2nd: 3/9 0.333 Game: 0.348 Rebounds
Total FT% - 1st: 4/5 0.800 2nd: 6/11 0.545 Game: 0.625 (0,0)
HOME: Collin (1-0)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
22 Jackson, Donna F 4 12 0 0 0 4 4 9 13 2 8 2 2 1 1 0
24 Reno, Sarah F 2 5 0 0 0 0 0 0 0 3 4 0 1 0 1 0
5 Murray, Taylor G 5 13 2 7 1 2 1 1 2 1 13 3 3 0 2 0
15 Lewis, Erin G 2 4 0 1 0 0 2 0 2 0 4 6 1 0 2 0
23 Simon, Checa G 3 4 1 2 2 2 1 1 2 4 9 2 1 0 1 0
1 Riley, Casey 2 8 1 2 0 0 3 1 4 0 5 2 1 0 2 0
12 Neal, Samantha 0 0 0 0 0 0 0 0 0 0 0 3 1 0 0 0
14 Martinez, Leslie 4 13 1 6 0 0 3 6 9 2 9 1 3 0 4 0
20 Short, ShaVannah 0 1 0 0 0 0 0 1 1 0 0 0 2 0 0 0
21 Jewell, Porscha 2 6 0 2 0 0 1 3 4 2 4 1 0 0 0 0
32 Ray, Lexie 1 3 0 1 0 0 2 1 3 0 2 0 1 0 0 0
TEAM REBOUNDS 0 0 0 0
Team Totals 25 69 5 21 3 8 17 23 40 14 58 20 16 1 13 0
Total FG% - 1st: 12/25 0.480 2nd: 13/44 0.295 Game: 0.362 Deadball
3-PT FG% - 1st: 3/12 0.250 2nd: 2/9 0.222 Game: 0.238 Rebounds
Total FT% - 1st: 1/2 0.500 2nd: 2/6 0.333 Game: 0.375 (0,0)
Technical Fouls: OBU (0)
: CCCC (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
OBU JV 27 21 48
Collin 34 24 58
DakStats 3000 by Daktronics Inc. Brookings, SD