Date: 11/12/2009          Arena: Apache Hall
Time: 4:00 pm             City, State: Tyler, Tx                            

VISITOR: Collin ( 2-0)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
22 Jackson, Donna       F  1   1  0   0  2   2   0   3   3  2  4  0  2  0  3  10 
 5 Murray, Taylor       G  7  11  2   4  4   6   1   3   4  1 20  6  0  0  2  24 
14 Martinez, Leslie     G  7  10  1   2  1   3   2   4   6  3 16  4  3  0  3  30 
15 Lewis, Erin          G  1   5  0   2  3   5   2   0   2  2  5  8  3  1  4  34 
23 Simon, Checa         G  3  11  1   3  2   3   2   5   7  2  9  4  5  0  1  31 
 1 Riley, Casey            1   2  1   1  0   0   0   2   2  3  3  3  5  0  2   5 
10 Gonzalez, Jessica       0   0  0   0  0   0   0   0   0  0  0  0  1  0  0   2 
12 Neal, Samantha          1   3  0   0  2   2   0   0   0  1  4  1  0  0  0   6 
20 Short, ShaVannah        0   0  0   0  1   2   0   2   2  1  1  0  0  0  0   2 
21 Jewell, Porscha         7  12  4   6  1   2   1   5   6  1 19  2  2  0  2  22 
24 Reno, Sarah             0   0  0   0  0   0   0   2   2  2  0  1  0  0  0  20 
25 Thompson, Britney       1   2  0   0  1   2   0   1   1  0  3  0  0  0  0   4 
32 Ray, Lexie              2   3  2   3  0   0   1   1   2  2  6  1  2  0  0  10 
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               31  60 11  21 17  27   9  28  37 20 90 30 23  1 17 200

Total FG%  - 1st: 20/35  0.571  2nd:  11/25 0.440  Game:  0.517         Deadball
3-PT FG%   - 1st:  9/15  0.600  2nd:   2/6  0.333  Game:  0.524         Rebounds
Total FT%  - 1st:  1/3   0.333  2nd:  16/24 0.667  Game:  0.630           (0,0) 

HOME: Lon Morris ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
20 Jackson, Jessica     F  3   9  2   7  3   6   2   0   2  1 11  3  6  0  1   0 
30 Austin, Diamond      F  0   4  0   0  2   2   1   2   3  4  2  1  0  0  2   0 
42 Harrison, Chrystal   F 10  14  0   0  2   2   2   4   6  3 22  0  1  0  1   0 
34 Reeves, Jasamine     C  2  10  0   0  0   0   2   1   3  2  4  0  5  0  0   0 
10 Willis, Christy      G  0   2  0   2  2   4   2   2   4  1  2 12  7  0  2   0 
 3 Kizzee, Whitley         2   5  1   3  2   5   0   1   1  3  7  0  0  0  1   0 
 5 Gibson-Carmichael, Sh   0   0  0   0  0   0   0   0   0  1  0  0  2  0  0   0 
14 Dansby, Meghan          0   1  0   1  0   0   0   0   0  0  0  1  0  0  0   0 
24 Love, Dinilesizwe       0   0  0   0  0   0   0   3   3  1  0  1  1  0  2   0 
44 AberCrumbia, Sherena    4   9  2   3  2   3   2   3   5  4 12  3  2  2  1   0 
45 Adhiambo, Brenda        3   5  0   0  1   3   0   3   3  3  7  2  2  0  3   0 
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               24  59  5  16 14  25  11  19  30 23 67 23 26  2 13   0

Total FG%  - 1st:  8/20  0.400  2nd:  16/39 0.410  Game:  0.407         Deadball
3-PT FG%   - 1st:  1/3   0.333  2nd:  4/13  0.308  Game:  0.313         Rebounds
Total FT%  - 1st:  6/13  0.462  2nd:   8/0  0.000  Game:  1.077           (0,0) 

Technical Fouls: CCCC (0)  
               : LMC (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
                      Collin   50     40     90  
                  Lon Morris   25     44     69  
DakStats 3000 by Daktronics Inc. Brookings, SD