Date: 11/13/2009          Arena: Apache Hall
Time: 9:37 am             City, State: Tyler , Tx                           

VISITOR: Tyler ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
00 Joseph, Britney      F  5   8  0   0  1   1   1   5   6  4 11  2  0  0  1   0 
23 Newell, Cemonay      F  5  14  5  14  2   2   1   0   1  0 17  0  0  0  1   0 
35 Williams, Asia       F  9  15  1   5  5   6   5   3   8  2 24  5  1  0  3   0 
 3 King, Jasmine        G  2   7  0   0  1   3   1   3   4  5  5  0  1  0  0   0 
11 Bernson, Katelyn     G  4   8  0   3  8  10   0   4   4  2 16  6  2  0  1   0 
 4 Ollison, Nakia          0   6  0   1  4   4   2   1   3  2  4  1  1  0  2   0 
15 Showden, Tajan          0   1  0   0  0   0   0   0   0  1  0  0  0  0  0   0 
20 Powell, Evrette         1   4  0   0  7  13   2   3   5  4  9  1  2  0  0   0 
22 Ramey, Angi             0   0  0   0  0   0   0   2   2  0  0  0  0  0  0   0 
25 Johnstone, Kelly        3   8  1   3  0   0   0   0   0  1  7  0  0  0  0   0 
32 Smith, Latika           4   5  0   0  1   3   2   3   5  4  9  5  2  0  2   0 
42 Bowen, Elisha           0   1  0   0  2   2   1   1   2  4  2  0  0  0  0   0 
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               33  77  7  26 31  44  15  25  40 29104 20  9  0 10   0

Total FG%  - 1st: 13/38  0.342  2nd:  20/39 0.513  Game:  0.429         Deadball
3-PT FG%   - 1st:  3/14  0.214  2nd:  4/12  0.333  Game:  0.269         Rebounds
Total FT%  - 1st: 14/24  0.583  2nd:  17/0  0.000  Game:  1.292           (0,0) 

HOME: Collin ( 3-0)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
22 Jackson, Donna       F  6  13  0   0 10  14   7   5  12  3 22  2  0  1  2  34 
 5 Murray, Taylor       G 13  19  6   9 10  13   1   4   5  2 42  5  0  0  0  35 
14 Martinez, Leslie     G  2   9  1   5  0   0   1   3   4  2  5  2  2  0  1  23 
15 Lewis, Erin          G  1   1  0   0  2   4   0   1   1  2  4 10  3  0  1  40 
23 Simon, Checa         G  1   3  0   0  2   2   0   4   4  5  4  3  4  0  0  18 
 1 Riley, Casey            0   1  0   1  0   0   0   0   0  1  0  0  2  0  0   3 
12 Neal, Samantha          0   0  0   0  1   2   0   0   0  3  1  0  0  0  0   4 
21 Jewell, Porscha         4  10  3   7  1   1   0   4   4  3 12  5  4  0  1  25 
24 Reno, Sarah             1   3  0   0  1   2   1   1   2  4  3  0  0  0  0   5 
25 Thompson, Britney       3   4  0   0  0   0   0   1   1  0  6  2  0  0  0   8 
32 Ray, Lexie              2   2  0   0  2   2   1   1   2  1  6  0  0  0  0   5 
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               33  65 10  22 29  40  11  24  35 26105 29 15  1  5 200

Total FG%  - 1st: 18/32  0.563  2nd:  15/33 0.455  Game:  0.508         Deadball
3-PT FG%   - 1st:  6/13  0.462  2nd:   4/9  0.444  Game:  0.455         Rebounds
Total FT%  - 1st: 15/29  0.517  2nd:  14/11 1.273  Game:  0.725           (0,0) 

Technical Fouls: TJC (0)  
               : CCCC (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
                       Tyler   41     62    103  
                      Collin   57     48    105  
DakStats 3000 by Daktronics Inc. Brookings, SD