Date: 11/14/2009          Arena: Apache Hall
Time: 11:17 am            City, State: Tyler, Tx                            

VISITOR: Collin (3-1 )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
22 Jackson, Donna       F  6  10  0   0  6   6   0   6   6  3 18  3  0  0  0  24 
 5 Murray, Taylor       G  6  12  3   7  3   5   0   2   2  4 18  2  3  0  1  31 
14 Martinez, Leslie     G  1   3  1   3  0   0   0   2   2  1  3  1  1  0  1   7 
15 Lewis, Erin          G  0   3  0   1  2   2   0   0   0  3  2  7  5  2  0  34 
23 Simon, Checa         G  6   6  1   1  2   2   1   5   6  0 15  5  2  0  1  28 
 1 Riley, Casey            0   1  0   0  2   2   0   3   3  0  2  1  0  0  0  11 
12 Neal, Samantha          1   2  0   0  3   5   0   0   0  1  5  1  0  0  0   6 
21 Jewell, Porscha         1   5  1   1  0   0   0   2   2  3  3  1  4  0  0  18 
24 Reno, Sarah             0   1  0   0  0   0   0   0   0  0  0  1  1  0  0  12 
25 Thompson, Britney       0   3  0   0  0   0   0   0   0  0  0  0  3  0  2  17 
32 Ray, Lexie              4   8  2   4  0   1   0   2   2  3 10  0  2  0  1  12 
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               25  54  8  17 18  23   1  22  23 18 76 22 21  2  6 200

Total FG%  - 1st: 13/25  0.520  2nd:  12/29 0.414  Game:  0.463         Deadball
3-PT FG%   - 1st:  5/8   0.625  2nd:   3/9  0.333  Game:  0.471         Rebounds
Total FT%  - 1st:  3/5   0.600  2nd:  15/18 0.833  Game:  0.783           (0,0) 

HOME: Kilgore ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 5 Oliver, Danyell      F 10  19  7  12  4   4   0   4   4  4 31  6  2  1  6   0 
10 Wright, Abril        F  0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
25 Andrews, Alexis      F  1   4  0   0  0   0   1   1   2  2  2  0  1  0  0   0 
42 Thompson, Brittany   F 15  21  0   0  3   4   5  10  15  5 33  1  2  5  1   0 
 3 Abreu, Lily          G  2   7  1   2  2   2   3   0   3  3  7  5  3  0  1   0 
 1 Whitfield, Jamie        0   0  0   0  1   2   0   1   1  0  1  3  2  0  0   0 
14 Voitot, Camille         0   1  0   0  0   0   0   0   0  1  0  2  2  0  0   0 
21 Ellis, Jah-Leah         0   1  0   0  0   0   0   0   0  1  0  0  1  0  0   0 
22 Payne, Tangeka          3   9  1   3  4   4   0   2   2  1 11  9  2  0  2   0 
24 Scott, Kiera            1   5  0   1  0   0   0   2   2  3  2  0  2  0  1   0 
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               32  67  9  18 14  16   9  20  29 20 87 26 17  6 11   0

Total FG%  - 1st: 12/26  0.462  2nd:  20/41 0.488  Game:  0.478         Deadball
3-PT FG%   - 1st:  5/12  0.417  2nd:   4/6  0.667  Game:  0.500         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:  14/0  0.000  Game:  0.000           (0,0) 

Technical Fouls: CCCC (0)  
               : KJC (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
                      Collin   34     42     76  
                     Kilgore   39     46     85  
DakStats 3000 by Daktronics Inc. Brookings, SD