Date: 11/17/2009          Arena: Cougar Hall
Time: 5:00 pm             City, State: Plano, Tx                            

VISITOR: San Jacinto ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
10 Watson, Ashley       F  2   7  0   1  0   0   1   0   1  3  4  0  0  0  0   0 
13 Johnson, LaQuisha    F  2   6  0   2  0   0   4   0   4  4  4  7  3  0  1   0 
22 Opara, Adana         F  4  10  0   0  2   2   1   8   9  2 10  1  3  2  0   0 
11 Taylor, Sheneria     G  3   8  0   3  0   1   3   1   4  0  6  1  0  0  2   0 
20 Little, Kaylin       G  3  13  2   7  2   2   1   0   1  3 10  1  0  0  2   0 
 2 Walker, Bridget         0   1  0   0  0   0   0   0   0  2  0  0  0  0  0   0 
 3 Moore, Teshina          0   3  0   2  0   0   0   1   1  0  0  0  2  0  0   0 
12 Balciunas, Natalya      1   6  1   5  0   0   1   2   3  0  3  3  1  0  2   0 
23 Jones, Marian           2   3  0   0  0   1   0   0   0  0  4  0  0  0  0   0 
24 Carter, Erika           1   8  0   3  2   4   1   2   3  1  4  2  6  0  2   0 
32 Evans, Shatonia         2   3  0   0  0   0   0   1   1  0  4  1  0  0  0   0 
34 Atkins, Ebony           2   2  0   0  0   0   1   3   4  1  4  0  1  0  0   0 
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               22  70  3  23  6  10  13  18  31 16 53 16 16  2  9   0

Total FG%  - 1st: 12/34  0.353  2nd:  10/36 0.278  Game:  0.314         Deadball
3-PT FG%   - 1st:  2/10  0.200  2nd:  1/13  0.077  Game:  0.130         Rebounds
Total FT%  - 1st:  4/4   1.000  2nd:   2/6  0.333  Game:  0.600           (0,0) 

HOME: Collin ( 4-1)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
22 Jackson, Donna       F  6   8  0   0  3   3   7   8  15  2 15  1  2  0  2  27 
24 Reno, Sarah          F  4   5  0   0  0   2   2   5   7  2  8  5  5  0  3  25 
 5 Murray, Taylor       G  3  10  3   9  0   0   0   1   1  0  9  1  2  0  0  27 
15 Lewis, Erin          G  4   8  0   1  1   1   0   4   4  0  9  6  3  0  1  28 
23 Simon, Checa         G  4   7  3   4  2   2   1   5   6  2 13  5  2  0  3  26 
 1 Riley, Casey            4   5  1   2  1   1   1   2   3  1 10  4  1  0  1  18 
10 Gonzalez, Jessica       1   3  0   1  0   0   0   0   0  0  2  0  0  0  1   2 
12 Neal, Samantha          2   2  0   0  2   2   0   0   0  1  6  2  2  0  2  11 
20 Short, ShaVannah        0   0  0   0  0   0   1   0   1  0  0  0  0  0  0   4 
21 Jewell, Porscha         1   6  0   3  0   0   1   0   1  1  2  0  3  0  0  10 
25 Thompson, Britney       3   5  0   1  2   4   1   2   3  2  8  0  0  0  0  12 
32 Ray, Lexie              0   3  0   1  0   0   0   2   2  0  0  1  1  0  0  10 
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               32  62  7  22 11  15  14  29  43 11 82 25 21  0 13 200

Total FG%  - 1st: 15/31  0.484  2nd:  17/31 0.548  Game:  0.516         Deadball
3-PT FG%   - 1st:  3/12  0.250  2nd:  4/10  0.400  Game:  0.318         Rebounds
Total FT%  - 1st:  7/10  0.700  2nd:   4/5  0.800  Game:  0.733           (0,0) 

Technical Fouls: SJC (0)  
               : CCCC (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
                 San Jacinto   30     23     53  
                      Collin   41     41     82  
DakStats 3000 by Daktronics Inc. Brookings, SD