Date: 11/21/2009          Arena: Gator Hall
Time: 1:00 pm             City, State: Houston , Tx                         

VISITOR: Collin ( 4-3)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
22 Jackson, Donna       F  8  12  0   0  3   3   3   5   8  2 19  0  1  2  1  36 
24 Reno, Sarah          F  3   4  0   0  0   0   1   3   4  2  6  0  5  0  0  23 
 5 Murray, Taylor       G  2  11  1   6  0   1   0   1   1  2  5  0  1  3  0  22 
15 Lewis, Erin          G  1   6  0   1  5  10   0   2   2  3  7  4  3  2  0  37 
23 Simon, Checa         G  3   4  0   1  0   0   0   0   0  3  6  2  3  1  0  21 
 1 Riley, Casey            1   1  0   0  0   0   0   1   1  2  2  1  0  1  0  12 
10 Gonzalez, Jessica       0   0  0   1  0   0   0   0   0  0  0  0  0  0  0   1 
12 Neal, Samantha          0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   4 
21 Jewell, Porscha         4  11  4   8  0   0   0   2   2  0 12  0  1  0  0  20 
25 Thompson, Britney       2   5  0   1  2   2   0   0   0  1  6  0  1  1  0  10 
32 Ray, Lexie              1   5  1   1  4   6   0   2   2  2  7  0  0  0  0  14 
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               25  59  6  19 14  22   4  16  20 17 70  7 15 10  1 200

Total FG%  - 1st: 11/26  0.423  2nd:  14/33 0.424  Game:  0.424         Deadball
3-PT FG%   - 1st:  6/9   0.667  2nd:  0/10  0.000  Game:  0.316         Rebounds
Total FT%  - 1st:  4/11  0.364  2nd:  10/11 0.909  Game:  0.636           (0,0) 

HOME: San Jacinto ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
10 Watson, Ashley       F  0   1  0   0  2   2   0   0   0  2  2  1  0  0  0   0 
13 Johnson, LaQuisha    F  2   4  0   1  6   7   1   0   1  0 10  3  5  0  2   0 
22 Opara, Adana         F  9  11  0   0  0   0   4   3   7  3 18  1  0  2  0   0 
11 Taylor, Sheneria     G  2   5  2   3  2   2   3   0   3  0  8  2  1  0  1   0 
20 Little, Kaylin       G  5  10  5   8  0   0   0   0   0  3 15  2  2  0  0   0 
12 Balciunas, Natalya      1   2  0   0  0   0   0   0   0  1  2  0  0  0  0   0 
14 Johnson, Takeisha       1   1  1   1  0   2   0   0   0  1  3  0  0  0  0   0 
23 Jones, Marian           1   2  1   2  0   0   0   1   1  0  3  0  1  0  0   0 
24 Carter, Erika           0   1  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
32 Evans, Shatonia         0   0  0   0  0   0   0   0   0  0  0  0  1  0  0   0 
34 Atkins, Ebony           4   8  0   0  2   3   0   0   0  3 10  0  0  0  0   0 
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               25  45  9  15 12  16   8   4  12 13 71  9 10  2  3   0

Total FG%  - 1st:  9/23  0.391  2nd:  16/22 0.727  Game:  0.556         Deadball
3-PT FG%   - 1st:  6/9   0.667  2nd:   3/5  0.600  Game:  0.643         Rebounds
Total FT%  - 1st:  2/2   1.000  2nd:  10/0  0.000  Game:  6.000           (0,0) 

Technical Fouls: CCCC (0)  
               : SJC (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
                      Collin   32     38     70  
                 San Jacinto   28     43     71  
DakStats 3000 by Daktronics Inc. Brookings, SD