Date: 11/27/2009          Arena: Cougar Hall
Time: 2:00 pm             City, State: Plano, Tx                            

VISITOR: Tyler ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
00 Joseph, Britney      F  8  16  0   0  3   8  10   4  14  5 19  5  3  0  2   0 
25 Johnstone, Kelly     F  3   8  2   7  0   0   1   0   1  1  8  1  0  0  0   0 
42 Bowen, Elisha        F  6  11  0   0  2   6   2   5   7  2 14  0  0  0  0   0 
 3 King, Jasmine        G  4  10  0   0  1   2   5   6  11  5  9  1  2  0  0   0 
11 Bernson, Katelyn     G  1   6  0   0 11  14   0   4   4  4 13  7  1  0  1   0 
 4 Ollison, Nakia          4   6  2   3  4   6   3   2   5  3 14  2  2  0  1   0 
23 Newell, Cemonay         3   9  3   8  0   0   0   1   1  0  9  1  0  0  0   0 
32 Smith, Latika           3  12  0   3  2   7   2   4   6  4  8  5  2  0  5   0 
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               32  78  7  21 23  43  23  26  49 24 94 22 10  0  9   0

Total FG%  - 1st: 15/36  0.417  2nd:  17/43 0.395  Game:  0.405         Deadball
3-PT FG%   - 1st:  5/14  0.357  2nd:   2/7  0.286  Game:  0.333         Rebounds
Total FT%  - 1st:  8/16  0.500  2nd:  15/27 0.556  Game:  0.535           (0,0) 

HOME: Collin ( 4-4)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
22 Jackson, Donna       F  9  16  0   0  7  11   2   7   9  3 25  2  2  1  0  35 
24 Reno, Sarah          F  5   7  0   0  4   4   1   6   7  3 14  2  2  0  0  33 
 5 Murray, Taylor       G  3   6  2   3  4   6   0   1   1  5 12  2  0  0  1  32 
15 Lewis, Erin          G  7  11  0   1  2   2   1   6   7  4 16 12  6  0  3  36 
23 Simon, Checa         G  3   7  2   3  2   2   2   3   5  3 10  1  1  0  1  24 
 1 Riley, Casey            1   3  0   2  0   0   0   1   1  2  2  2  1  0  0  13 
12 Neal, Samantha          0   0  0   0  1   2   0   0   0  1  1  1  1  0  0   0 
21 Jewell, Porscha         0   4  0   2  1   2   0   1   1  0  1  0  0  0  0   6 
25 Thompson, Britney       3   7  0   2  2   5   0   2   2  3  8  0  2  0  0  13 
32 Ray, Lexie              0   2  0   1  0   0   0   1   1  0  0  0  2  0  0   4 
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               31  63  4  14 23  34   6  28  34 24 89 22 17  1  5 196

Total FG%  - 1st: 14/30  0.467  2nd:  17/33 0.515  Game:  0.492         Deadball
3-PT FG%   - 1st:  2/8   0.250  2nd:   2/6  0.333  Game:  0.286         Rebounds
Total FT%  - 1st:  6/13  0.462  2nd:  17/21 0.810  Game:  0.676           (0,0) 

Technical Fouls: TJC (0)  
               : CCCC (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd    OT1   TOTAL 
                       Tyler   43     41     10     94  
                      Collin   36     46     7      89  
DakStats 3000 by Daktronics Inc. Brookings, SD