Date: 11/28/2009          Arena: Cougar Hall
Time: 2:00 pm             City, State: Plano, Tx                            

VISITOR: Seminole ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
11 Marshall, Bobbie     F  5  13  1   4  0   0   0   2   2  0 11  1  2  0  0   0 
20 Pernell, Audrey      F  1   6  0   0  1   2   1   6   7  4  3  0  3  0  1   0 
45 Toure, Fanta         F  2   7  0   0  3   4   0   8   8  2  7  0  0  1  0   0 
33 Griswold, Teshia     G  5   9  0   0  1   2   4   5   9  1 11  0  2  0  2   0 
35 Prince, Trelishiea   G  5  10  1   3  0   2   0   3   3  3 11  1  1  0  1   0 
21 Lovell, Emily           1   3  0   0  0   0   1   3   4  0  2  0  2  0  0   0 
22 Kinsey, Maddison        0   0  0   0  0   0   0   1   1  0  0  0  0  0  0   0 
24 McVea, Kimberly         2   3  0   0  0   0   0   2   2  1  4  0  1  0  2   0 
30 Barnhart, Sierra        1   4  1   4  3   4   0   1   1  1  6  0  0  0  2   0 
32 Sanderson, Katie        2   3  0   0  0   0   0   0   0  1  4  0  0  0  0   0 
44 Cox, Julie              0   2  0   0  0   0   0   0   0  2  0  0  0  0  0   0 
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               24  60  3  11  8  14   6  31  37 15 59  2 11  1  8   0

Total FG%  - 1st:  9/23  0.391  2nd:  15/37 0.405  Game:  0.400         Deadball
3-PT FG%   - 1st:  0/2   0.000  2nd:   3/8  0.375  Game:  0.300         Rebounds
Total FT%  - 1st:  3/8   0.375  2nd:   5/6  0.833  Game:  0.571           (0,0) 

HOME: Collin ( 5-4)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
22 Jackson, Donna       F  4  10  0   0  2   3   4   6  10  5 10  1  3  1  1  35 
24 Reno, Sarah          F  2   9  0   0  1   2   3   3   6  1  5  1  2  0  1  28 
 5 Murray, Taylor       G  0   6  0   3  0   0   0   0   0  2  0  1  0  0  2  15 
15 Lewis, Erin          G  5  11  1   2  0   0   0   0   0  2 11  6  5  0  1  39 
23 Simon, Checa         G  2   8  0   1  4   4   3   2   5  1  8  2  2  0  1  28 
 1 Riley, Casey            2   7  0   1  3   3   1   2   3  1  7  0  0  0  1  22 
12 Neal, Samantha          0   1  0   0  0   0   0   0   0  1  0  0  2  0  0   3 
21 Jewell, Porscha         2   9  1   4  1   2   0   5   5  1  6  1  6  0  3  24 
25 Thompson, Britney       0   2  0   0  0   0   0   0   0  0  0  0  1  0  0   8 
32 Ray, Lexie              4  10  3   6  3   4   0   1   1  1 14  0  1  0  1  23 
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               21  73  5  17 14  18  11  19  30 15 61 12 22  1 11 225

Total FG%  - 1st:  8/31  0.258  2nd:  13/42 0.310  Game:  0.288         Deadball
3-PT FG%   - 1st:  2/9   0.222  2nd:  6/12  0.500  Game:  0.381         Rebounds
Total FT%  - 1st:  7/9   0.778  2nd:   4/6  0.667  Game:  0.733           (0,0) 

Technical Fouls: SC (0)  
               : CCCC (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd    OT1   TOTAL 
                    Seminole   21     29     9      59  
                      Collin   25     25     11     61  
DakStats 3000 by Daktronics Inc. Brookings, SD