Date: 12/2/2009           Arena: Cougar Hall
Time: 5:30 pm             City, State: Plano, Tx                            

VISITOR: Angelina ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
23 Naylor, Donia        F  2   6  0   0  2   2   1   3   4  4  6  0  3  2  0   0 
24 Ranton, Tyeka        F  8  14  0   2  4   6   1   2   3  0 20  2  1  3  4   0 
42 Williams, Danyetta   F  1   1  0   0  0   0   1   1   2  4  2  0  1  2  2   0 
 5 Baylor, Carenn       G  3  10  0   2  2   2   3   1   4  1  8  2  1  0  1   0 
11 Stevenson, Adele     G  2   4  0   0  0   0   0   2   2  1  4  4  1  0  4   0 
14 Jones, Jasmine          2   5  0   0  1   3   0   1   1  2  5  3  3  0  2   0 
20 Robinson, Marcy         1   4  0   0  6   8   3   1   4  4  8  3  5  0  0   0 
30 Gilford, Paigen         0   1  0   1  0   0   0   2   2  1  0  0  1  0  0   0 
32 Maxwell, Ashley         1   3  0   0  0   0   1   0   1  0  2  1  0  0  0   0 
33 George, Tiara           7  12  0   0  0   0   3   7  10  3 14  0  0  1  1   0 
44 Hall, Keldra            0   3  0   0  0   2   1   2   3  0  0  0  0  0  1   0 
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               27  63  0   5 15  23  14  22  36 20 69 15 16  8 15   0

Total FG%  - 1st: 14/34  0.412  2nd:  13/29 0.448  Game:  0.429         Deadball
3-PT FG%   - 1st:  0/3   0.000  2nd:   0/2  0.000  Game:  0.000         Rebounds
Total FT%  - 1st:  6/10  0.600  2nd:  9/13  0.692  Game:  0.652           (0,0) 

HOME: Collin ( 5-5)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
22 Jackson, Donna       F  5  16  0   0  6   7   6   9  15  0 16  4  3  2  2  39 
24 Reno, Sarah          F  2   3  0   0  2   4   3   1   4  0  6  0  5  0  1  22 
 5 Murray, Taylor       G  5  17  3  13  0   0   2   1   3  3 13  1  3  0  0  24 
15 Lewis, Erin          G  1   4  0   1  1   2   0   2   2  3  3  8  2  1  2  38 
23 Simon, Checa         G  0   5  0   3  1   2   2   2   4  5  1  1  3  0  0  12 
 1 Riley, Casey            0   0  0   0  0   0   1   2   3  0  0  2  2  0  0  15 
12 Neal, Samantha          0   1  0   0  0   0   0   0   0  0  0  0  0  0  0   2 
21 Jewell, Porscha         2  13  1   7  1   1   0   2   2  2  6  1  4  0  0  22 
25 Thompson, Britney       1   2  0   0  2   2   1   2   3  0  4  1  0  0  0   7 
32 Ray, Lexie              1   6  1   4  5   6   0   3   3  2  8  0  2  2  1  19 
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               17  67  5  28 18  24  15  24  39 15 57 18 24  5  6 200

Total FG%  - 1st:  7/33  0.212  2nd:  10/34 0.294  Game:  0.254         Deadball
3-PT FG%   - 1st:  4/15  0.267  2nd:  1/13  0.077  Game:  0.179         Rebounds
Total FT%  - 1st:  7/10  0.700  2nd:  11/14 0.786  Game:  0.750           (0,0) 

Technical Fouls: AJC (0)  
               : CCCC (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
                    Angelina   34     35     69  
                      Collin   25     32     57  
DakStats 3000 by Daktronics Inc. Brookings, SD