Date: 12/5/2009           Arena: Cougar Hall
Time: 2:00 pm             City, State: Plano, Tx                            

VISITOR: Southern Shreveport ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 3 Coleman, Q              2   2  2   2  0   0   1   2   3  0  6  0  0  0  0   0 
 5 Govan, M                0   8  0   2  2   2   0   2   2  5  2  2  6  0  0   0 
11 Smith, B                1   5  0   0  2   2   1   5   6  0  4  1  2  0  1   0 
12 Winzer, T               0   2  0   0  0   0   0   2   2  1  0  3  5  0  0   0 
13 Jones, A                5   8  3   4  0   0   1   0   1  3 13  0  0  0  0   0 
14 Mills, T                0   1  0   0  0   0   0   0   0  1  0  0  0  0  0   0 
15 Harris, V               3   9  1   1  2   2   1   3   4  3  9  1  2  1  1   0 
20 Green, O                2   7  0   0  2   2   1   1   2  2  6  2  5  0  1   0 
21 Williams, L             0   0  0   0  0   0   0   0   0  0  0  1  0  0  0   0 
22 Carter, R               0   1  0   0  2   2   0   2   2  3  2  0  2  0  1   0 
32 Brewisk, S              5  12  0   0  0   0   3   7  10  4 10  0  2  0  2   0 
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               18  55  6   9 10  10   8  24  32 22 52 10 24  1  6   0

Total FG%  - 1st: 10/28  0.357  2nd:  8/27  0.296  Game:  0.327         Deadball
3-PT FG%   - 1st:  2/3   0.667  2nd:   4/6  0.667  Game:  0.667         Rebounds
Total FT%  - 1st:  6/6   1.000  2nd:   4/4  1.000  Game:  1.000           (0,0) 

HOME: Collin ( 6-5)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
22 Jackson, Donna       F  2  10  0   0  4   5   4   2   6  2  8  0  1  2  0  14 
 5 Murray, Taylor       G  2   6  0   2  5   6   0   1   1  1  9  1  2  0  0  18 
14 Martinez, Leslie     G  4  11  1   5  0   0   3   5   8  3  9  4  1  0  2  25 
15 Lewis, Erin          G  5   8  1   2  4   4   3   3   6  0 15  7  2  1  1  30 
23 Simon, Checa         G  1   6  1   2  4   4   1   0   1  0  7  2  2  1  0  25 
 1 Riley, Casey            0   2  0   0  2   2   2   1   3  0  2  2  0  0  0  18 
12 Neal, Samantha          0   0  0   0  2   4   0   1   1  1  2  2  1  0  0   6 
21 Jewell, Porscha         3   7  2   4  1   2   0   3   3  2  9  1  3  0  3  22 
24 Reno, Sarah             4   5  0   0  1   2   2   4   6  1  9  0  2  1  0  21 
32 Ray, Lexie              1   8  1   3  2   2   2   1   3  2  5  1  1  1  0  21 
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               22  63  6  18 25  31  17  21  38 12 75 20 15  6  6 200

Total FG%  - 1st: 12/36  0.333  2nd:  10/28 0.357  Game:  0.344         Deadball
3-PT FG%   - 1st:  2/10  0.200  2nd:   4/8  0.500  Game:  0.333         Rebounds
Total FT%  - 1st: 13/14  0.929  2nd:  12/17 0.706  Game:  0.806           (0,0) 

Technical Fouls: S.S. (0)  
               : CCCC (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
         Southern Shreveport   28     24     52  
                      Collin   39     36     75  
DakStats 3000 by Daktronics Inc. Brookings, SD