2009-2010
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Conference Record | 13-3 |
| Overall Record | 21-10 |
Location:
Cougar Hall,
Spring Creek Campus
Fee: $3 for General Admission, FREE
for staff and students of Collin
Seating: Bleachers
| Date | Opponent | Time | Place | Score | ||
| Nov. | Tues. | 3 | OBU JV | 5:00 PM | Plano | 58-48 (W) |
| Thur. | 12 | Tyler Classic (Lon Morris) | 5:00 PM | Tyler | 90-69 (W) | |
| Fri. | 13 | Tyler Classic (Tyler) | 6:00 PM | Tyler | 105-103 (W) | |
| Sat. | 14 | Tyler Classic (Kilgore) | 2:00 PM | Tyler | 76-85 (L) | |
| Tues | 17 | San Jacinto | 5:30 PM | Plano | 82-53 (W) | |
| Fri. | 20 | Houston Crossover | 5:30 PM | San Jac | 80-103 (L) | |
| Sat. | 21 | San Jacinto College | 4;00 PM | San Jac | 70-71 (L) | |
| Fri | 27 | Collin Thanksgiving Classic | Plano | |||
| Grayson vs.Seminole | 12 p.m. | |||||
| Collin vs. Tyler | 2:00 p.m. | 89-94 (L-OT) | ||||
| Sat. | 28 | Collin Thanksgiving Classic | Plano | |||
| Grayson vs. Tyler | 12 p.m. | |||||
| Collin vs. Seminole | 2:00 p.m. | 61-59 (W-OT) | ||||
| Dec. | Wed | 2 | Angelina | 5:30 PM | Plano | 57-69 (L) |
| Sat. | 5 | Southern Shreveport | 2:00 PM | Plano | 75-52 (W) | |
| Sat | 12 | Paris | 2:00 p.m. | Plano | 58-48 (W) | |
| Jan. | Fri. | 1 | Lon Morris | TBA | Kilgore | 62-78 (L) |
| Sat. | 2 | Kilgore | TBA | Kilgore | 72-81 (L) | |
| Wed. | 6 | *Temple | 5:30 p.m. | Plano | 66-70 (L) | |
| Sat. | 9 | *Weatherford | 2:00 p.m. | Weatherford | 96-70 (W) | |
| Wed. | 13 | *MCC | 5:30 p.m. | Waco | 79-53 (W) | |
| Sat. | 16 | *Cisco | 2:00 p.m. | Plano | 63-50 (W) | |
| Mon. | 18 | *Grayson County College | 5:30 p.m. | Plano | 71-60 (W) | |
| Wed | 20 | *Ranger | 5:30 p.m. | Ranger | 89-53 (W) | |
| Sat. | 23 | *Hill | 2:00 p.m. | Hillsboro | 69-58 (W) | |
| Wed. | 27 | *Southwestern Christian College | 5:30 p.m. | Plano | 80-64 (W) | |
| Feb. | Wed. | 3 | *Temple College | 5:30 p.m. | Temple | 66-72 (L) |
| Sat. | 6 | *Weatherford College | 2:00 p.m. | Plano | 77-43 (W) | |
| Wed. | 10 | *MCC | 5:30 p.m. | Plano | 65-60 (W-OT) | |
| Sat. | 13 | *Cisco College | 2:00 p.m. | Cisco | 83-86 (L-2OT) | |
| Mon. | 15 | *Grayson County College | 5:30 p.m. | Denison | 73-64 (W) | |
| Wed. | 17 | *Ranger College | 5:30 p.m. | Plano | 64-53 (W) | |
| Sat . | 20 | *Hill College | 2:00 p.m. | Plano | 70-53 (W) | |
| Wed. | 24 | *Southwestern Christian College | 5:30 p.m. | Terrell | 68-33 (W) | |
| Mar. | Fri. | 4 | Region V Tournament - New Mexico | 12:00 p.m. | Lubbock | 66-61 (W) |
| Sat. | 5 | Region V Tournament | 7:00 p.m. | Lubbock | ||
| *North Texas Junior College Athletic Conference | ||||||
| Printer friendly version (PDF File): In order to download, view, and/or print the Portable Document Format (PDF) file that you will need the free Adobe® Acrobat® Reader software program. For information regarding this free product, please Click Here. Adobe, the Adobe logo, Acrobat, and the Acrobat logo are trademarks of Adobe Systems Incorporated | ||||||
Copyright © 2006 Collin County Community College District. All Rights Reserved.
Last revised by Susan Ketcham
March, 2010